The schedule for the SFL tournament can be viewed at http://www.indooraction.com/laxschedule.htm.
The team key for this schedule is as follows:
| Bears Team | SFL Tournament Level | Team Number |
|---|---|---|
| 11U Tournament | Bantams Middlesex Bears I | 1 |
| 11U Prep | Bantams Middlesex Bears II | 2 |
| 13U Tournament | Junior B | 20 |
| 13U Prep | Junior A | 40 |
| 15U Tournament | Senior B | 52 |
| 15U Prep | Senior A | 75 |
| 13U Girls | Girls 5/6 | 92 |
| 15U Girls | Girls 7/8 | 98 |
There are no Girls games on Sunday due to a lack of tournament signups in the Girls divisions.
| Bears Team | SFL Tournament Level | Team Number |
|---|---|---|
| 11U Tournament | Bantams Middlesex Bears I | 7 |
| 11U Prep | Bantams Middlesex Bears II | 8 |
| 13U Tournament | Junior B | 9 |
| 13U Prep | Junior A | 21 |
| 15U Tournament | Senior B | 27 |
| 15U Prep | Senior A | 34 |
